QC United (2010s) | 8 |
Swift Current United | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 01, 2024 8:40 PM | Avana Centre - North Court | QC United (2010s) | Swift Current United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Maddox Eliese | 3 |
| 10 | Eli LaBrash | 3 |
| 4 | Francis Jr Kasongo | 2 |
| 9 | Jayden Ott | 2 |
| 2 | Mark Pilsner | 1 |
| 8 | Kyle Merin | 1 |
| 11 | Praise Otasanya | 0 |
| 12 | Ethan Laforge | 0 |
| 16 | Logan Cole | 0 |
| Name |
|---|
| Dwayne Head |
| Hugh Dooley |
| Jarod Ott |
| Josh Hartl |
| Saif Waseem |
| # | Name | Goals |
|---|---|---|
| 14 | Ethan Butterworth | 3 |
| 1 | Finn Ostrander | 0 |
| 2 | Isaac Ferguson | 0 |
| 4 | Camden Newton | 0 |
| 6 | Cole Ferguson | 0 |
| 7 | Ari Parmar | 0 |
| 9 | Petro Kalousis | 0 |
| 17 | Tristan Perron | 0 |
| 27 | Blayse Janzen | 0 |
| 32 | Sam Clements | 0 |
| 35 | Zion van der Berg | 0 |
| 36 | Connor Lowrie | 0 |
| 37 | Drayden Wilson | 0 |
| Name |
|---|
| Eric Janzen |
| Vim Parmar |
| No Officials Entered |
| No Completed Suspensions |