Yorkton United FC | 6 |
TDsoccer Futsal Academy | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 01, 2024 7:35 PM | Avana Centre - Center Court | Yorkton United FC | TDsoccer Futsal Academy |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Evan Osiowy | 2 |
| 6 | Nash Wandy | 2 |
| 9 | Kruze Oswald | 2 |
| 14 | Matthew McPherson | 2 |
| 17 | Jomi Olaleye | 2 |
| 11 | Rowan Reminek | 1 |
| 12 | Nazar Usan | 1 |
| 19 | Hudson Chernipeski | 1 |
| 30 | Knox Oswald | 1 |
| 8 | Samuel Collingridge | 0 |
| 12 | Caleb Almightyvoice | 0 |
| 13 | Adarius Schigol | 0 |
| 27 | Wyatt Burym | 0 |
| Name |
|---|
| Andy Wyatt |
| Babatunde OLALEYE |
| Robert Okeny |
| # | Name | Goals |
|---|---|---|
| 9 | Reed Orchard | 1 |
| 0 | Adric Bushman | 0 |
| 8 | Colby Schick | 0 |
| 10 | Declan Callin | 0 |
| 11 | Blake Tessier | 0 |
| 12 | Felix Martens Bartel | 0 |
| 13 | Quaid Brandow | 0 |
| Name |
|---|
| Martin Gonzalez De Souza |
| Peter Morris |
| No Officials Entered |
| No Completed Suspensions |