QC United (Jarod) | 5 |
Yorkton United FC | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 01, 2024 3:15 PM | Avana Centre - Center Court | QC United (Jarod) | Yorkton United FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Teyan Pierre | 2 |
| 6 | Kenzo Black | 1 |
| 11 | Oliver Froh | 1 |
| 17 | Kayson Lavoie | 1 |
| 1 | Deegan Turner | 0 |
| 5 | Mikkel Amichand | 0 |
| 8 | Nash Morrow | 0 |
| 9 | Evan Binns | 0 |
| 10 | Federico Rueda-Clausen | 0 |
| 14 | Liam Mucha | 0 |
| 15 | David Offiah | 0 |
| 16 | Brando Quiroz-Norman | 0 |
| Name |
|---|
| Dwayne Head |
| Hugh Dooley |
| Jarod Ott |
| Michelle Morrow |
| # | Name | Goals |
|---|---|---|
| 6 | Nash Wandy | 3 |
| 12 | Caleb Almightyvoice | 2 |
| 2 | Evan Osiowy | 1 |
| 11 | Rowan Reminek | 1 |
| 8 | Samuel Collingridge | 0 |
| 9 | Kruze Oswald | 0 |
| 13 | Adarius Schigol | 0 |
| 14 | Matthew McPherson | 0 |
| 17 | Jomi Olaleye | 0 |
| 19 | Hudson Chernipeski | 0 |
| 23 | Nazar Usan | 0 |
| 27 | Wyatt Burym | 0 |
| 30 | Knox Oswald | 0 |
| Name |
|---|
| Andy Wyatt |
| Babatunde OLALEYE |
| Michael Jakubiec |
| No Officials Entered |
| No Completed Suspensions |