FCR Wanderers | 5 |
SUSC Crewe | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 23, 2024 10:05 AM | Kavia Auto Body | FCR Wanderers | SUSC Crewe |
1st Half |
---|
No Scoring |
1st Half |
---|
SUSC Crewe at 00:00 - #10 Oleksiy Melnykov for Receiving a second caution in the same match [Red] |
# | Name | Goals |
---|---|---|
3 | Tayvin Kelemen (AP) | 1 |
11 | Faizal Oganla | 1 |
37 | Gage Meyer | 1 |
59 | Ayham Alshaib | 1 |
60 | Jasper Wadsworth | 1 |
7 | Yichen Gao | 0 |
13 | Kobe Poulin | 0 |
14 | Kylan Wol-Harden | 0 |
16 | Jewell Scariah Santhosh (AP) | 0 |
24 | Tong (Tony) Liu | 0 |
25 | Dayvian Blish | 0 |
29 | Kaden Ramsbottom | 0 |
56 | Josh Belcourt | 0 |
73 | Mason Engen | 0 |
75 | Owen Brakefield | 0 |
Name |
---|
Terri Belcourt |
John Philson |
Simon Shannon |
# | Name | Goals |
---|---|---|
1 | Andrew Gifford | 0 |
2 | Joseph Alimasi | 0 |
3 | Carter Brewster | 0 |
4 | Issa Garlimah | 0 |
5 | Nebil Salim | 0 |
6 | Issa Hatumgimama | 0 |
7 | Jacob Ho | 0 |
8 | Mohammad Javadi | 0 |
9 | Alex Makepeace | 0 |
10 | Oleksiy Melnykov | 0 |
11 | Tyson Pluhator | 0 |
14 | Jaxon Smith | 0 |
16 | Amin Haji | 0 |
18 | Daniel Gbenle | 0 |
32 | Connor Schappert | 0 |
Name |
---|
Allen Brewster |
Collette Gifford-Kucheran |
Chris Schappert |
Angela Yule |
No Officials Entered |
No Completed Suspensions |