Aurora Celtics U15 Boys | 5 |
FCR Juventus U15 Boys | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Sat, Feb. 22, 2025 3:35 PM | Back Field AffinityPlex | Aurora Celtics U15 Boys | FCR Juventus U15 Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 36 | Krishna Mudaliar | 1 |
| 37 | Wrigley Riggs | 1 |
| 52 | Ethan Sherwood | 1 |
| 62 | Gabriel Urroz | 1 |
| 86 | Sami Jerradi | 1 |
| 4 | Andrew Anzures | 0 |
| 8 | Strahinja Bogunovic | 0 |
| 11 | Samuel Chambers | 0 |
| 15 | Clemson Ziegler | 0 |
| 38 | Landon Murza | 0 |
| 40 | Diell Nela | 0 |
| 46 | Heinrich Raath | 0 |
| 48 | Colm Rutherford | 0 |
| 99 | Clayton Whiting (AP) | 0 |
| Name |
|---|
| Anthony Anzures |
| Breanne Fraser Sherwood |
| Dan Murza |
| Simon Chambers |
| # | Name | Goals |
|---|---|---|
| 4 | Romeo Shema Nzabandora | 0 |
| 7 | Franciszek Sarnowski | 0 |
| 10 | Ashraf Al Moulia (AP) | 0 |
| 11 | Mikkel Amichand | 0 |
| 25 | Abdalla Ahmed | 0 |
| 26 | Flourish Osekene | 0 |
| 33 | Dylan Green | 0 |
| 37 | Xinning Yong | 0 |
| 42 | Carter Richards | 0 |
| 44 | Martin Barr (Keeper) | 0 |
| 46 | Guillermo Ponce de Leon Ayerbe | 0 |
| 55 | Yamen Alshaib (AP) | 0 |
| 84 | Adam Altwasser | 0 |
| 86 | Nicolas Ayala-Wanke | 0 |
| Name |
|---|
| Ronny Torres |
| Sandra Altwasser |
| Will Amichand |
| No Officials Entered |
| No Completed Suspensions |