Lakewood United U15 Boys | 2 |
QC United (Dwayne) U15 Boys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46 | Sat, Feb. 22, 2025 2:30 PM | Front Field AffinityPlex | Lakewood United U15 Boys | QC United (Dwayne) U15 Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | Oluwatoki Olusegun | 1 |
| 20 | Carsten Quan | 1 |
| 4 | Van Mollberg | 0 |
| 6 | Senan Loy | 0 |
| 9 | Carter Slywka | 0 |
| 11 | Beckett Slywka | 0 |
| 15 | Zachary Durand | 0 |
| 16 | Ronan Gutka | 0 |
| 17 | Landen Crone | 0 |
| 18 | Jonas Quan | 0 |
| 28 | Julian Lam (AP) | 0 |
| 70 | Michael Soyemi | 0 |
| Name |
|---|
| Edward Quan |
| Jason Crone |
| Jason Gutka |
| Mason Loy |
| Tim Mangan |
| # | Name | Goals |
|---|---|---|
| 2 | Mark Pilsner | 1 |
| 7 | Oudai Alhamami | 1 |
| 11 | Eli LaBrash | 1 |
| 1 | Deegan Turner | 0 |
| 5 | Abiodun Fayemi | 0 |
| 6 | Kenzo Black | 0 |
| 8 | Kyle Merin | 0 |
| 10 | Jayden Ott | 0 |
| 12 | Teyan Pierre | 0 |
| 14 | Caleb Rennebohm | 0 |
| 15 | Logan Cole | 0 |
| 16 | Brando Quiroz-Norman | 0 |
| 17 | Francis Kasongo | 0 |
| Name |
|---|
| Dwayne Head |
| Jarod Ott |
| Jen Pilsner |
| No Officials Entered |
| No Completed Suspensions |