FCR Juventus U15 Boys | 3 |
BUFC Leger U15 Boys | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Sat, Feb. 22, 2025 9:05 AM | Back Field AffinityPlex | FCR Juventus U15 Boys | BUFC Leger U15 Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Mikkel Amichand | 2 |
| 25 | Abdalla Ahmed | 1 |
| 4 | Romeo Shema Nzabandora | 0 |
| 7 | Franciszek Sarnowski | 0 |
| 10 | Ashraf Al Moulia (AP) | 0 |
| 26 | Flourish Osekene | 0 |
| 33 | Dylan Green | 0 |
| 37 | Xinning Yong | 0 |
| 42 | Carter Richards | 0 |
| 44 | Martin Barr (Keeper) | 0 |
| 46 | Guillermo Ponce de Leon Ayerbe | 0 |
| 55 | Yamen Alshaib (AP) | 0 |
| 84 | Adam Altwasser | 0 |
| 86 | Nicolas Ayala-Wanke | 0 |
| Name |
|---|
| Markus Reinkens |
| Ronny Torres |
| Sandra Altwasser |
| Will Amichand |
| # | Name | Goals |
|---|---|---|
| 11 | dylin phommavong | 2 |
| 34 | danny carlson | 2 |
| 5 | stefan craib | 1 |
| 3 | drew cain | 0 |
| 10 | cameron leger | 0 |
| 17 | hunter wahobin | 0 |
| 18 | kendon nighttraveller | 0 |
| 19 | aaron cherney | 0 |
| 20 | cody benson | 0 |
| 26 | lucas bull | 0 |
| 33 | bradley mceachern | 0 |
| 36 | matthew pyle | 0 |
| 39 | henry silver | 0 |
| Name |
|---|
| Durr Phommavong |
| Frank Leger |
| Jamie Killoran |
| Kat Huxley |
| No Officials Entered |
| No Completed Suspensions |