ASTRA U15 Boys | 1 |
FCR Newcastle U15 Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Fri, Feb. 21, 2025 8:40 PM | Back Field AffinityPlex | ASTRA U15 Boys | FCR Newcastle U15 Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Mazhar Mehter-Khile | 1 |
| 2 | Fionntan Lake | 0 |
| 3 | Liam Lingard | 0 |
| 6 | Leland Clarke | 0 |
| 7 | Kieve Fernandes | 0 |
| 8 | Quinton Schnurr | 0 |
| 11 | David Ojo | 0 |
| 14 | Jack McHugh | 0 |
| 15 | Bryson Browne | 0 |
| 18 | Pearse Burke | 0 |
| 19 | Kaleb Ferriol | 0 |
| 20 | Eli Hnatiw | 0 |
| 25 | Ian Coode | 0 |
| 99 | Odafeaghene Ajoboru | 0 |
| Name |
|---|
| Brandy Jacques |
| Chris Zoller |
| Eric Altrogge |
| Moe Rtimi |
| # | Name | Goals |
|---|---|---|
| 75 | Kashton Hotomani (AP) | 1 |
| 0 | Parker Palynchuk | 0 |
| 3 | Alecsander Krawchuk (AP) | 0 |
| 3 | zigi Zhou | 0 |
| 5 | Jasman Uppal | 0 |
| 5 | Mohammad Eyad Alshater | 0 |
| 18 | Elijah Fritzsche | 0 |
| 22 | Luca Moleschi (AP) | 0 |
| 37 | Aiden Belel | 0 |
| 41 | Finn Cruise-Eisner | 0 |
| 49 | Daniel Zografi | 0 |
| 51 | Andy Debusschere | 0 |
| 60 | Wyatt Konkel | 0 |
| 80 | Nicholas Aresti (AP) | 0 |
| 90 | Lam Luong | 0 |
| 98 | Jace Schaffer | 0 |
| Name |
|---|
| Kelly Ruse |
| Michael Bauer |
| Ryan Schaffer |
| No Officials Entered |
| No Completed Suspensions |