Weyburn Celtics Academy U15 Boys | 2 |
Prince Albert Celtics U15 Boys | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Fri, Feb. 21, 2025 7:35 PM | Front Field AffinityPlex | Weyburn Celtics Academy U15 Boys | Prince Albert Celtics U15 Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | Chifulumnanya (Ben) Ejiofor | 2 |
| 1 | Ethan Thiedig | 0 |
| 2 | Tyson Nicolay | 0 |
| 7 | Owen Goodfellow | 0 |
| 10 | Bodhi Cochrane | 0 |
| 11 | Caleb DuHamel | 0 |
| 12 | Kamsiyochukwu (Kamsi) Ejiofor | 0 |
| 18 | Tave Fladeland | 0 |
| 19 | Lexington Roy | 0 |
| 21 | Ranson Jordens | 0 |
| 24 | Jesse Travis | 0 |
| 27 | Rayane Benabdallah | 0 |
| 30 | Asher Lambe | 0 |
| 97 | Canaan Braun | 0 |
| Name |
|---|
| Jason Roy |
| Kelly Cochrane |
| Rob Jordens |
| # | Name | Goals |
|---|---|---|
| 7 | Shema Joel | 3 |
| 2 | Sawyer Cowan | 1 |
| 8 | Oluwapelumi Ilesanmi | 1 |
| 16 | Owen Nimubona | 1 |
| 21 | Mikel Ndubuka | 1 |
| 4 | Akech Yuot | 0 |
| 10 | Max Muriithi | 0 |
| 12 | Macen Lix | 0 |
| 14 | Tobore Mabadeje | 0 |
| 15 | Mahad Waseem-Ullah | 0 |
| 18 | Troy Zalewski | 0 |
| 19 | Luca Lavoie | 0 |
| 22 | Ali Abram | 0 |
| 25 | Leo Schmidt | 0 |
| 35 | Finn Cantin | 0 |
| Name |
|---|
| Eddy Schmidt |
| Nnamdi Ndubuka |
| Patience Mabadeje |
| No Officials Entered |
| No Completed Suspensions |