FCR Juventus U15 Boys | 0 |
Lakewood United U15 Boys | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Fri, Feb. 21, 2025 4:20 PM | Blue/Yellow | FCR Juventus U15 Boys | Lakewood United U15 Boys |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Romeo Shema Nzabandora | 0 |
7 | Franciszek Sarnowski | 0 |
10 | Ashraf Al Moulia (AP) | 0 |
11 | Mikkel Amichand | 0 |
25 | Abdalla Ahmed | 0 |
26 | Flourish Osekene | 0 |
33 | Dylan Green | 0 |
37 | Xinning Yong | 0 |
42 | Carter Richards | 0 |
44 | Martin Barr (Keeper) | 0 |
46 | Guillermo Ponce de Leon Ayerbe | 0 |
55 | Yamen Alshaib (AP) | 0 |
84 | Adam Altwasser | 0 |
86 | Nicolas Ayala-Wanke | 0 |
Name |
---|
Sandra Altwasser |
Will Amichand |
Ronny Torres |
# | Name | Goals |
---|---|---|
28 | Julian Lam (AP) | 2 |
18 | Jonas Quan | 1 |
70 | Michael Soyemi | 1 |
4 | Van Mollberg | 0 |
6 | Senan Loy | 0 |
9 | Carter Slywka | 0 |
11 | Beckett Slywka | 0 |
12 | Oluwatoki Olusegun | 0 |
15 | Zachary Durand | 0 |
16 | Ronan Gutka | 0 |
17 | Landen Crone | 0 |
20 | Carsten Quan | 0 |
Name |
---|
Jason Crone |
Jason Gutka |
Mason Loy |
Tim Mangan |
Edward Quan |
No Officials Entered |
No Completed Suspensions |