Prince Albert Celtics U15 Boys | 6 |
ASTRA U15 Boys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Fri, Feb. 21, 2025 3:15 PM | Front Field AffinityPlex | Prince Albert Celtics U15 Boys | ASTRA U15 Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Shema Joel | 3 |
| 14 | Tobore Mabadeje | 1 |
| 16 | Owen Nimubona | 1 |
| 21 | Mikel Ndubuka | 1 |
| 2 | Sawyer Cowan | 0 |
| 4 | Akech Yuot | 0 |
| 8 | Oluwapelumi Ilesanmi | 0 |
| 10 | Max Muriithi | 0 |
| 12 | Macen Lix | 0 |
| 15 | Mahad Waseem-Ullah | 0 |
| 18 | Troy Zalewski | 0 |
| 19 | Luca Lavoie | 0 |
| 22 | Ali Abram | 0 |
| 25 | Leo Schmidt | 0 |
| 35 | Finn Cantin | 0 |
| Name |
|---|
| Eddy Schmidt |
| Nnamdi Ndubuka |
| Patience Mabadeje |
| # | Name | Goals |
|---|---|---|
| 2 | Fionntan Lake | 2 |
| 8 | Quinton Schnurr | 1 |
| 3 | Liam Lingard | 0 |
| 6 | Leland Clarke | 0 |
| 7 | Kieve Fernandes | 0 |
| 10 | Mazhar Mehter-Khile | 0 |
| 11 | David Ojo | 0 |
| 14 | Jack McHugh | 0 |
| 15 | Bryson Browne | 0 |
| 18 | Pearse Burke | 0 |
| 19 | Kaleb Ferriol | 0 |
| 20 | Eli Hnatiw | 0 |
| 25 | Ian Coode | 0 |
| 99 | Odafeaghene Ajoboru | 0 |
| Name |
|---|
| Brandy Jacques |
| Chris Zoller |
| Eric Altrogge |
| Moe Rtimi |
| No Officials Entered |
| No Completed Suspensions |