QC United (Dwayne) U15 Boys | 5 |
BUFC Leger U15 Boys | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Feb. 21, 2025 2:10 PM | Blue/Yellow | QC United (Dwayne) U15 Boys | BUFC Leger U15 Boys |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Oudai Alhamami | 2 |
10 | Jayden Ott | 2 |
6 | Kenzo Black | 1 |
11 | Eli LaBrash | 1 |
17 | Francis Kasongo | 1 |
1 | Deegan Turner | 0 |
2 | Mark Pilsner | 0 |
5 | Abiodun Fayemi | 0 |
8 | Kyle Merin | 0 |
9 | Maddox Eliese | 0 |
12 | Teyan Pierre | 0 |
14 | Caleb Rennebohm | 0 |
15 | Logan Cole | 0 |
16 | Brando Quiroz-Norman | 0 |
Name |
---|
Josh Hartl |
Dwayne Head |
Jarod Ott |
Jen Pilsner |
# | Name | Goals |
---|---|---|
3 | drew cain | 0 |
5 | stefan craib | 0 |
10 | cameron leger | 0 |
11 | dylin phommavong | 0 |
17 | hunter wahobin | 0 |
18 | kendon nighttraveller | 0 |
19 | aaron cherney | 0 |
20 | cody benson | 0 |
26 | lucas bull | 0 |
33 | bradley mceachern | 0 |
34 | danny carlson | 0 |
36 | matthew pyle | 0 |
39 | henry silver | 0 |
Name |
---|
Kat Huxley |
Jamie Killoran |
Frank Leger |
Durr Phommavong |
No Officials Entered |
No Completed Suspensions |