FCR Newcastle U15 Boys | 3 |
Weyburn Celtics Academy U15 Boys | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Feb. 21, 2025 1:05 PM | Blue/Yellow | FCR Newcastle U15 Boys | Weyburn Celtics Academy U15 Boys |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
5 | Jasman Uppal | 1 |
75 | Kashton Hotomani (AP) | 1 |
98 | Jace Schaffer | 1 |
0 | Parker Palynchuk | 0 |
3 | Alecsander Krawchuk (AP) | 0 |
3 | zigi Zhou | 0 |
5 | Mohammad Eyad Alshater | 0 |
18 | Elijah Fritzsche | 0 |
22 | Luca Moleschi (AP) | 0 |
37 | Aiden Belel | 0 |
41 | Finn Cruise-Eisner | 0 |
49 | Daniel Zografi | 0 |
51 | Andy Debusschere | 0 |
60 | Wyatt Konkel | 0 |
80 | Nicholas Aresti (AP) | 0 |
90 | Lam Luong | 0 |
Name |
---|
Michael Bauer |
Kelly Ruse |
Ryan Schaffer |
# | Name | Goals |
---|---|---|
11 | Caleb DuHamel | 2 |
14 | Chifulumnanya (Ben) Ejiofor | 2 |
12 | Kamsiyochukwu (Kamsi) Ejiofor | 1 |
27 | Rayane Benabdallah | 1 |
1 | Ethan Thiedig | 0 |
2 | Tyson Nicolay | 0 |
7 | Owen Goodfellow | 0 |
10 | Bodhi Cochrane | 0 |
18 | Tave Fladeland | 0 |
19 | Lexington Roy | 0 |
21 | Ranson Jordens | 0 |
24 | Jesse Travis | 0 |
97 | Canaan Braun | 0 |
Name |
---|
Kelly Cochrane |
Rob Jordens |
Jason Roy |
No Officials Entered |
No Completed Suspensions |