Melfort International | 3 |
Stoughton/Redvers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jul. 09, 2022 4:50 PM | Kinsmen Turf Field | Melfort International | Stoughton/Redvers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Jaxon Diamond | 0 |
| 2 | Dominic Weninger | 0 |
| 5 | Kailer Hannah-Freeman | 0 |
| 6 | Garrett Miller | 0 |
| 7 | Noel Hoehn | 0 |
| 9 | Loukas Sherlock | 0 |
| 10 | Jagger Teiber | 0 |
| 11 | Lukas Atkinson | 0 |
| 12 | Joshua Ruiter | 0 |
| 13 | Hunter Haight | 0 |
| 14 | Logan Knutson | 0 |
| 15 | Jett Trawin | 0 |
| 16 | Kody McGinn | 0 |
| 17 | Ifeoluwase Laosebikan | 0 |
| 18 | Brayden Hodgson | 0 |
| 19 | Teijon Abel-Douglas | 0 |
| 23 | Layne Stewart | 0 |
| 29 | Zackary Mueller | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Dylan Campbell | 0 |
| 5 | Carter Goudy | 0 |
| 9 | Cédric Akpalé | 0 |
| 16 | Jhett Brigden | 0 |
| 17 | Greysen Goudy | 0 |
| 26 | Hayden Mcintosh | 0 |
| 70 | Yveian Orpiano | 0 |
| 75 | Taylor Martin | 0 |
| 81 | Jhocel Leofe Cabahug | 0 |
| 94 | Jed Centeno | 0 |
| 130 | Brennan Meyer | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |