FCR Dynamo | 0 |
YUFC U19B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jul. 09, 2022 4:50 PM | West Turf Field | FCR Dynamo | YUFC U19B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Orlando Salazar | 0 |
| 2 | Kolten Hubelit | 0 |
| 3 | Trey Zacharkiw | 0 |
| 7 | Mahmood Al-Mashhadani | 0 |
| 10 | Carter Nelson | 0 |
| 11 | Boston Schaan | 0 |
| 12 | Frantisek Fuka | 0 |
| 15 | Samuel Wiebe | 0 |
| 17 | Erik Blundell | 0 |
| 21 | Ameer Ibrahim | 0 |
| 23 | Ronin Patel | 0 |
| 25 | Mohammad Alshaib | 0 |
| 29 | Taras Kuzyk | 0 |
| 34 | Kai Poulin | 0 |
| 45 | Kaden Whiteside | 0 |
| 48 | Alexander Reiman | 0 |
| 57 | Dmytro (Dima) Levshukov | 0 |
| 71 | Damjan Ivankovic | 0 |
| 77 | Youseff Abdelaziz | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Idunu Afolabi | 0 | |
| Makariy Pryadko | 0 | |
| Rashed Momani (AP) | 0 | |
| Razak Mugarwa | 0 | |
| 3 | Houghton Carter | 0 |
| 4 | DeWarle John | 0 |
| 7 | McManus Kale | 0 |
| 8 | Tripathy Amish | 0 |
| 10 | Wyatt Noah | 0 |
| 11 | Olatunji Ridwan | 0 |
| 13 | Chilufya Kapaya | 0 |
| 14 | Fetsch Jonathan | 0 |
| 19 | Berg Caleb | 0 |
| 21 | Westvelt Logan | 0 |
| 28 | Gold Michael | 0 |
| 29 | Roy Brennan | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |