FCR Wolves | 1 |
FCR Gunners | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 304 | Sun, Jun. 16, 2024 9:45 AM | Kinsmen Turf Field | FCR Wolves | FCR Gunners |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Jeremiah Bacalso | 0 |
| 15 | Radvin Tayefehyehesami | 0 |
| 23 | Jordan Chen | 0 |
| 27 | Henry West | 0 |
| 28 | Milos Vidakovic | 0 |
| 31 | Osemudiame (Stephen) Ikezahu | 0 |
| 45 | Jaxon Henfry | 0 |
| 49 | Exekiel Famuyiwa | 0 |
| 70 | Caden McCaig | 0 |
| 75 | Owen Brakefield | 0 |
| 79 | Adebo Falase | 0 |
| 81 | Mason Matravologyi | 0 |
| 82 | Valentino Introini | 0 |
| 84 | Kayden Karn-Spirito | 0 |
| 86 | Daniel Oni | 0 |
| 87 | Bryan Aguilar | 0 |
| Name |
|---|
| Chris Matravolgyi |
| Christina Bacalso |
| Gord West |
| # | Name | Goals |
|---|---|---|
| 1 | Kian Ferris | 0 |
| 6 | Lucas Haugen | 0 |
| 7 | Yichen Gao | 0 |
| 11 | Faizal Oganla | 0 |
| 13 | Kobe Poulin | 0 |
| 16 | Jewel Scariah Santhosh | 0 |
| 40 | Ali Abdullahi | 0 |
| 44 | William Havdebo | 0 |
| 50 | David Etim | 0 |
| 55 | Dylan Castro Heisler | 0 |
| 59 | Ayham Alshaib | 0 |
| 63 | Parker Tarnes | 0 |
| 72 | Kaidan Kuntz | 0 |
| 77 | Jacob Bauer | 0 |
| Name |
|---|
| David Kuntz |
| Michael Bauer |
| No Officials Entered |
| No Completed Suspensions |