FCR Wolves | 4 |
Forza Soccer | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
219 | Sat, Jun. 15, 2024 4:45 PM | West Turf Field | FCR Wolves | Forza Soccer |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
23 | Jordan Chen | 2 |
87 | Bryan Aguilar | 2 |
4 | Jeremiah Bacalso | 0 |
15 | Radvin Tayefehyehesami | 0 |
27 | Henry West | 0 |
28 | Milos Vidakovic | 0 |
31 | Osemudiame (Stephen) Ikezahu | 0 |
45 | Jaxon Henfry | 0 |
49 | Exekiel Famuyiwa | 0 |
70 | Caden McCaig | 0 |
75 | Owen Brakefield | 0 |
79 | Adebo Falase | 0 |
81 | Mason Matravologyi | 0 |
82 | Valentino Introini | 0 |
84 | Kayden Karn-Spirito | 0 |
86 | Daniel Oni | 0 |
Name |
---|
Eric Amberson |
Christina Bacalso |
Chris Matravolgyi |
Gord West |
# | Name | Goals |
---|---|---|
1 | Yasin Eslam Abouzeid | 0 |
2 | Rodríguez Jonathan | 0 |
3 | Aayaan Khan | 0 |
5 | Uwa Munachimso | 0 |
6 | Elkhemaisy Yousuf | 0 |
7 | Oni Temiloluwa | 0 |
8 | Amer Abdullah | 0 |
9 | Moradi Ali | 0 |
10 | belhadj hacen akram | 0 |
11 | Shehata Omar | 0 |
12 | Noureldin Abdelmeguid | 0 |
13 | Christopher Aikman | 0 |
14 | Jolaolu Oluwaferanmi | 0 |
16 | Oliver Paul | 0 |
17 | Gaur Pinakin | 0 |
26 | Cooley Matthew | 0 |
Name |
---|
issa Dawoud |
No Officials Entered |
No Completed Suspensions |