Forza Soccer | 0 |
FCR Gunners | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 106 | Fri, Jun. 14, 2024 3:15 PM | Kinsmen Turf Field | Forza Soccer | FCR Gunners |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Bryson Trew | 0 | |
| 1 | Yasin Eslam Abouzeid | 0 |
| 2 | Rodríguez Jonathan | 0 |
| 3 | Aayaan Khan | 0 |
| 5 | Uwa Munachimso | 0 |
| 6 | Elkhemaisy Yousuf | 0 |
| 7 | Oni Temiloluwa | 0 |
| 8 | Amer Abdullah | 0 |
| 9 | Moradi Ali | 0 |
| 10 | belhadj hacen akram | 0 |
| 11 | Shehata Omar | 0 |
| 12 | Noureldin Abdelmeguid | 0 |
| 13 | Christopher Aikman | 0 |
| 14 | Jolaolu Oluwaferanmi | 0 |
| 16 | Oliver Paul | 0 |
| 17 | Gaur Pinakin | 0 |
| 26 | Cooley Matthew | 0 |
| Name |
|---|
| issa Dawoud |
| # | Name | Goals |
|---|---|---|
| 7 | Yichen Gao | 3 |
| 16 | Jewel Scariah Santhosh | 2 |
| 40 | Ali Abdullahi | 2 |
| 11 | Faizal Oganla | 1 |
| 13 | Kobe Poulin | 1 |
| 1 | Kian Ferris | 0 |
| 6 | Lucas Haugen | 0 |
| 44 | William Havdebo | 0 |
| 50 | David Etim | 0 |
| 55 | Dylan Castro Heisler | 0 |
| 59 | Ayham Alshaib | 0 |
| 63 | Parker Tarnes | 0 |
| 72 | Kaidan Kuntz | 0 |
| 77 | Jacob Bauer | 0 |
| Name |
|---|
| David Kuntz |
| Michael Bauer |
| No Officials Entered |
| No Completed Suspensions |