BUFC U15B Leger | 1 |
Yorkton United FC - U15B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 203 | Sat, Jun. 15, 2024 9:15 AM | West Turf Field | BUFC U15B Leger | Yorkton United FC - U15B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 34 | danny carlson | 1 |
| 1 | kingston kahpeaysewat | 0 |
| 2 | caleb gansauge | 0 |
| 3 | drew cain | 0 |
| 4 | Vince hawkey | 0 |
| 8 | dawson peeaychew | 0 |
| 10 | cameron leger | 0 |
| 12 | andrew lewis | 0 |
| 14 | carter dustan | 0 |
| 17 | jordan holtstine | 0 |
| 18 | kendon nighttraveller | 0 |
| 20 | kodiak walkingbear | 0 |
| 22 | cody benson | 0 |
| 24 | aleks izgagin | 0 |
| 29 | roderick antione | 0 |
| 30 | drake phommavong | 0 |
| 39 | henry silver | 0 |
| 40 | matthew hediel | 0 |
| Name |
|---|
| Durr Phommavong |
| Frank Leger |
| # | Name | Goals |
|---|---|---|
| 4 | Drew Jepson | 1 |
| 2 | Daxton Davis | 0 |
| 3 | Gradey Halyk | 0 |
| 5 | Jackson Fitzsimmons | 0 |
| 6 | Evan Osiowy | 0 |
| 7 | Kerr Pendleton | 0 |
| 9 | Cayden Koshman | 0 |
| 10 | Raphael Ajiboye | 0 |
| 18 | O'Brien Smith | 0 |
| 20 | Kian Taylor | 0 |
| 21 | Kiernan Sparks | 0 |
| 23 | Mathew Haug | 0 |
| 29 | Luca Mass | 0 |
| Name |
|---|
| Michael Jakubiec |
| Robert Okeny |
| No Officials Entered |
| No Completed Suspensions |