U15BB Bilbao | 0 |
BUFC U15B Leger | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 115 | Fri, Jun. 14, 2024 9:15 PM | West Turf Field | U15BB Bilbao | BUFC U15B Leger |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Chinonso (Richard) Isikaku | 0 |
| 15 | Tishe Daini | 0 |
| 29 | Abdul Azeem Akintunde | 0 |
| 30 | Fazlullah Azimi | 0 |
| 31 | Abdelrahman Ibrahim | 0 |
| 33 | Eddy McLeod | 0 |
| 34 | Reid Coutts | 0 |
| 37 | Zion Onibonoje | 0 |
| 38 | Nyasha Dhinha | 0 |
| 39 | Lucas Evans | 0 |
| 40 | Augustto Oliveira Zinn | 0 |
| 41 | Palesh Patel | 0 |
| 42 | Grayson Peddie | 0 |
| 43 | Logan Sawatzky | 0 |
| 44 | Jack Babonich | 0 |
| 45 | Mateo Spence | 0 |
| 47 | Joshua Baker | 0 |
| 50 | Elio Erani | 0 |
| Name |
|---|
| Josh Malin |
| Kristin McLeod |
| # | Name | Goals |
|---|---|---|
| 8 | dawson peeaychew | 1 |
| 18 | kendon nighttraveller | 1 |
| 22 | cody benson | 1 |
| 1 | kingston kahpeaysewat | 0 |
| 2 | caleb gansauge | 0 |
| 3 | drew cain | 0 |
| 4 | Vince hawkey | 0 |
| 9 | beracah ogum | 0 |
| 10 | cameron leger | 0 |
| 12 | andrew lewis | 0 |
| 14 | carter dustan | 0 |
| 15 | cruz leschychyn | 0 |
| 17 | jordan holtstine | 0 |
| 20 | kodiak walkingbear | 0 |
| 24 | aleks izgagin | 0 |
| 29 | roderick antione | 0 |
| 30 | drake phommavong | 0 |
| 34 | danny carlson | 0 |
| 39 | henry silver | 0 |
| 40 | matthew hediel | 0 |
| Name |
|---|
| Durr Phommavong |
| Frank Leger |
| Kat Huxley |
| No Officials Entered |
| No Completed Suspensions |